<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eclipse Engineering Inc.</title>
	<atom:link href="http://www.eclipse-engineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eclipse-engineering.com</link>
	<description>Leaders in Structural and Seismic Engineering</description>
	<lastBuildDate>Thu, 16 May 2013 20:58:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Flathead Residence</title>
		<link>http://www.eclipse-engineering.com/flathead-residence/</link>
		<comments>http://www.eclipse-engineering.com/flathead-residence/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:00:31 +0000</pubDate>
		<dc:creator>Audra</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.eclipse-engineering.com/?p=1681</guid>
		<description><![CDATA[Eclipse provided structural consultation and construction documents to Stern &#38; Bucek Architects (Houston, TX).  Visitors enjoy a 200 foot walk on an elevated foot bridge to the front door.  Large cantilevers at the roof and deck areas, articulating front wall, and extensive window openins were key architectural pieces that required creative structural solutions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/05/DSCN0694-e1314982663764.jpg" rel="lightbox[1681]" title="DSCN0694"><img class="alignleft size-thumbnail wp-image-1680" title="DSCN0694" src="http://www.eclipse-engineering.com/wp-content/uploads/2011/05/DSCN0694-125x125.jpg" alt="" width="125" height="125" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/05/DSCN0681.jpg" rel="lightbox[1681]" title="DSCN0681"><img class="alignleft size-thumbnail wp-image-1679" title="DSCN0681" src="http://www.eclipse-engineering.com/wp-content/uploads/2011/05/DSCN0681-125x125.jpg" alt="" width="125" height="125" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/05/DSCN0675.jpg" rel="lightbox[1681]" title="DSCN0675"><img class="alignleft size-thumbnail wp-image-1678" title="DSCN0675" src="http://www.eclipse-engineering.com/wp-content/uploads/2011/05/DSCN0675-125x125.jpg" alt="" width="125" height="125" /></a>Eclipse provided structural consultation and construction documents to Stern &amp; Bucek Architects (Houston, TX).  Visitors enjoy a 200 foot walk on an elevated foot bridge to the front door.  Large cantilevers at the roof and deck areas, articulating front wall, and extensive window openins were key architectural pieces that required creative structural solutions.<div class="woo-sc-hr"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/flathead-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Racks and Shelving</title>
		<link>http://www.eclipse-engineering.com/storage-racks-and-shelving/</link>
		<comments>http://www.eclipse-engineering.com/storage-racks-and-shelving/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Seismic & Wind]]></category>
		<category><![CDATA[building permit]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic anchorage]]></category>
		<category><![CDATA[wind anchorage]]></category>

		<guid isPermaLink="false">http://www.missoulasunrider.com/?p=1313</guid>
		<description><![CDATA[With licensure in all 50 states, Eclipse can provide certified calculations for your storage rack or shelving system anywhere in the United States. We have a proven track record of delivering accurate and detailed calculation packages to our customers which expedites the building permit process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/risa-3d-graphic.jpeg" rel="lightbox[1313]" title="risa-3d-graphic"><img class="alignleft size-thumbnail wp-image-1323" title="risa-3d-graphic" src="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/risa-3d-graphic-150x150.jpg" alt="" width="125" height="125" /></a>With licensure in all 50 states, Eclipse can provide certified calculations for your storage rack or shelving system anywhere in the United States. We have a proven track record of delivering accurate and detailed calculation packages to our customers which expedites the building permit process.</p>
<div class="woo-sc-hr"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/storage-racks-and-shelving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Forest Lookout Towers</title>
		<link>http://www.eclipse-engineering.com/us-forest-lookout-towers/</link>
		<comments>http://www.eclipse-engineering.com/us-forest-lookout-towers/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Seismic & Wind]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://www.missoulasunrider.com/?p=1318</guid>
		<description><![CDATA[Eclipse has performed condition assessments for the lookout towers throughout the northwest United States. Assessments included detailed as-built drawings, seismic and wind analysis and material testing to determine the structural integrity of the structures.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/dscn0632.jpeg" rel="lightbox[1318]" title="dscn0632"><img class="alignleft size-thumbnail wp-image-1326" title="dscn0632" src="/wp-content/uploads/2011/03/dscn0632-150x150.jpg" alt="" width="113" height="113" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/fall-mtn-023.jpeg" rel="lightbox[1318]" title="fall-mtn-023"><img class="alignleft size-thumbnail wp-image-1327" title="fall-mtn-023" src="/wp-content/uploads/2011/03/fall-mtn-023-150x150.jpg" alt="" width="113" height="113" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/flagtail-016.jpeg" rel="lightbox[1318]" title="flagtail-016"><img class="alignleft size-thumbnail wp-image-1328" title="flagtail-016" src="/wp-content/uploads/2011/03/flagtail-016-150x150.jpg" alt="" width="113" height="113" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/r-01.jpeg" rel="lightbox[1318]" title="r-01"><img class="alignleft size-thumbnail wp-image-1329" title="r-01" src="/wp-content/uploads/2011/03/r-01-150x150.jpg" alt="" width="113" height="113" /></a></p>
<p>Eclipse has performed condition assessments for the lookout towers throughout the northwest United States. Assessments included detailed as-built drawings, seismic and wind analysis and material testing to determine the structural integrity of the structures.</p>
<div class="woo-sc-hr"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/us-forest-lookout-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Power Projects</title>
		<link>http://www.eclipse-engineering.com/biomass-power-projects/</link>
		<comments>http://www.eclipse-engineering.com/biomass-power-projects/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:16:06 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Masonry]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[biomass]]></category>

		<guid isPermaLink="false">http://www.eclipse-engineering.com/?p=973</guid>
		<description><![CDATA[Eclipse Engineering, Inc. has been involved in many biomass power projects in the Northwest. Biomass power generation is a great alternative to traditional power generation methods. With ample fuel sources so close throughout the Northwest, biomass boilers have been a popular option for school disctricts and universities in the region. Biomass boilers can take what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/biomass.jpg" rel="lightbox[973]" title="biomass"><img class="alignleft size-thumbnail wp-image-1248" title="biomass" src="/wp-content/uploads/2011/03/biomass-150x150.jpg" alt="" width="125" height="125" /></a>Eclipse Engineering, Inc. has been involved in many biomass power projects in the Northwest. Biomass power generation is a great alternative to traditional power generation methods. With ample fuel sources so close throughout the Northwest, biomass boilers have been a popular option for school disctricts and universities in the region. Biomass boilers can take what seems like waste such as the wood chips in the adjacent photo and turn it into a viable and cost effective energy source. Structural services for the projects include the structural design of the boiler building as well as equipment and piping supports. With 100 foot tall stacks and 200 ton pieces of specialized equipment, quailty structural engineering is a very important part of the implementation.</p>
<div class="woo-sc-hr"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/biomass-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandpoint Forest Service Ranger Station</title>
		<link>http://www.eclipse-engineering.com/sandpoint-forest-service-ranger-station/</link>
		<comments>http://www.eclipse-engineering.com/sandpoint-forest-service-ranger-station/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:38:58 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.eclipse-engineering.com/?p=962</guid>
		<description><![CDATA[Located in Sandpoint, Idaho, this 10,000 square foot building consists of a mixture of dimensional wood framing and traditional log construction. Built to meet LEED Silver status, it is likely that once certified it will meet LEED Gold status. A geothermal heating system and low-flow plumbing fixtures contribute to the LEED status along with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/usfs_sandpoint_building-300x0.jpg" rel="lightbox[962]" title="usfs_sandpoint_building-300x0"><img class="alignleft size-thumbnail wp-image-1250" title="usfs_sandpoint_building-300x0" src="/wp-content/uploads/2011/03/usfs_sandpoint_building-300x0-150x150.jpg" alt="" width="125" height="125" /></a></p>
<p>Located in Sandpoint, Idaho, this 10,000 square foot building consists of a mixture of dimensional wood framing and traditional log construction. Built to meet LEED Silver status, it is likely that once certified it will meet LEED Gold status. A geothermal heating system and low-flow plumbing fixtures contribute to the LEED status along with a structure built using local resources.</p>
<div class="woo-sc-hr"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/sandpoint-forest-service-ranger-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoula Federal Credit Union &#8211; Corporate Headquarters</title>
		<link>http://www.eclipse-engineering.com/missoula-federal-credit-union-corporate-headquarters/</link>
		<comments>http://www.eclipse-engineering.com/missoula-federal-credit-union-corporate-headquarters/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.eclipse-engineering.com/?p=690</guid>
		<description><![CDATA[Construction on the MFCU corporate facility started in the spring of 2009. Light gauge steel studs support the perimeter bearing walls and steel bar joists support a concrete floor system. A tremendous amount of natural light enters the building through theclerestory structure which is supported by exposed structural steel braces. The owner, contractor, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/mfcu7.jpg" rel="lightbox[690]" title="mfcu7"><img class="alignleft size-thumbnail wp-image-1220" title="mfcu7" src="/wp-content/uploads/2011/03/mfcu7-150x150.jpg" alt="" width="125" height="125" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/mfcu6.jpg" rel="lightbox[690]" title="mfcu6"><img class="alignleft size-thumbnail wp-image-1221" title="mfcu6" src="/wp-content/uploads/2011/03/mfcu6-150x150.jpg" alt="" width="125" height="125" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/mfcu5.jpg" rel="lightbox[690]" title="mfcu5"><img class="alignleft size-thumbnail wp-image-1222" title="mfcu5" src="/wp-content/uploads/2011/03/mfcu5-150x150.jpg" alt="" width="125" height="125" /></a>Construction on the <a href="http://blogs.missoulafcu.org/mfcu">MFCU</a> corporate facility started in the spring of 2009.  Light gauge steel studs support the perimeter bearing walls and steel bar joists support a concrete floor system.  A tremendous amount of natural light enters the building through theclerestory structure which is supported by exposed structural steel braces.  The owner, contractor, and the entire design team (<a href="http://ctagroup.com">CTA Architects Engineers</a>) worked closely during the design phase to assure the best possible product.</p>
<div class="woo-sc-hr"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/missoula-federal-credit-union-corporate-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flathead County 911</title>
		<link>http://www.eclipse-engineering.com/flathead-county-911/</link>
		<comments>http://www.eclipse-engineering.com/flathead-county-911/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Masonry]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.eclipse-engineering.com/?p=786</guid>
		<description><![CDATA[Flathead County 911 Dispatch and Emergency Coordination Center, designed by CTA Architects Engineers,  is a 12,197 square foot building with a call center, emergency operation center, offices, vestibules, corridors, mechanical equipment rooms, equipment cache, and storage. It is a one-story CMU building with a two story CMU tower in the center to house mechanical equipment. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/p1080488.jpg" rel="lightbox[786]" title="p1080488"><img class="alignleft size-thumbnail wp-image-1270" title="p1080488" src="/wp-content/uploads/2011/03/p1080488-150x150.jpg" alt="" width="125" height="125" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/p1080487.jpg" rel="lightbox[786]" title="p1080487"><img class="alignleft size-thumbnail wp-image-1269" title="p1080487" src="/wp-content/uploads/2011/03/p1080487-150x150.jpg" alt="" width="125" height="125" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/p1000790.jpg" rel="lightbox[786]" title="p1000790"><img class="alignleft size-thumbnail wp-image-1268" title="p1000790" src="/wp-content/uploads/2011/03/p1000790-150x150.jpg" alt="" width="125" height="125" /></a>Flathead County 911 Dispatch and Emergency Coordination Center, designed by <a href="http://www.ctagroup.com">CTA Architects Engineers</a>,  is a 12,197 square foot building with a call center, emergency operation center, offices, vestibules, corridors, mechanical equipment rooms, equipment cache, and storage.<span> </span>It is a one-story CMU building with a two story CMU tower in the center to house mechanical equipment.</p>
<p>It has conventional spread and strip concrete footings, CMU walls, pilasters, lintels, and parapets.<span> </span>The roof is framed with steel (bar joists, steel deck, miscellaneous steel canopies) and it has pre-cast hollowcore planks for the mezzanine floor of the mechanical tower and pre-cast hollowcore planks for the roof of the mechanical tower.<span> </span>The equipment room has an 18-inch deep access floor system which consists of 2-inch thick concrete planks supported on steel pipe posts at 24-inches on center each way.<span> </span>The access floor is used to route wiring and ducts below the usable floor and each 2-ft square panel is removable for maintenance purposes.<span> </span>A 15-foot diameter satellite dish is mounted on the roof (we worked with the satellite manufacturer to create a support pier for the dish).<span> </span>It also has a 100-ft tall steel lattice type communications tower.<span> </span>The tower was designed by others, but we designed the micro pile foundation to support it.</p>
<div class="woo-sc-hr"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/flathead-county-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Park Lodge</title>
		<link>http://www.eclipse-engineering.com/discovery-park-lodge/</link>
		<comments>http://www.eclipse-engineering.com/discovery-park-lodge/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.eclipse-engineering.com/?p=757</guid>
		<description><![CDATA[Discovery Park Lodge, designed by GGL Architecture, consists of a 3-story wood framed apartment complex over a full basement parking garage. The main floor is &#8220;framed&#8221; with a post-tensioned concrete slab to allow for the parking garage below. The wood framed structure above consisted of bearing walls, wood sheathed lateral system, I-joist floor system, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/dpl1_sm-01.jpg" rel="lightbox[757]" title="dpl1_sm-01"><img class="alignleft size-thumbnail wp-image-1339" title="dpl1_sm-01" src="/wp-content/uploads/2011/03/dpl1_sm-01-150x150.jpg" alt="" width="125" height="125" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/img_3587_sm-01.jpg" rel="lightbox[757]" title="img_3587_sm-01"><img class="alignleft size-thumbnail wp-image-1340" title="img_3587_sm-01" src="/wp-content/uploads/2011/03/img_3587_sm-01-150x150.jpg" alt="" width="125" height="125" /></a>Discovery Park Lodge, designed by <a href="http://www.ggl-arch.com">GGL Architecture</a>, consists of a 3-story wood framed apartment complex over a full basement parking garage.<span> </span>The main floor is &#8220;framed&#8221; with a post-tensioned concrete slab to allow for the parking garage below.<span> </span>The wood framed structure above consisted of bearing walls, wood sheathed lateral system, I-joist floor system, and a combination of stick frame and pre-engineered wood trusses.<span> </span>The building will be used for low income elderly housing with options to buy or lease each unit.<span> </span>The building has kitchen facilities and is fully equipped for elderly services.<br />
<div class="woo-sc-hr"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/discovery-park-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridger Bowl Ski Lodge</title>
		<link>http://www.eclipse-engineering.com/bridger-bowl-ski-lodge/</link>
		<comments>http://www.eclipse-engineering.com/bridger-bowl-ski-lodge/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Log & Timber]]></category>

		<guid isPermaLink="false">http://www.eclipse-engineering.com.php5-1.dfw1-1.websitetestlink.com/?p=419</guid>
		<description><![CDATA[A new four-story building with 38,500 square feet of usable space for ski lodge activities such as ticket sales, cafeterias, classrooms, locker rooms, and a day care center. The building will be constructed into the side of a mountain, so two of the stories will be below the backside grade. The foundation is cast-in-place concrete [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style3" style="font-size: small;"><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/bridger-3-2.jpg" rel="lightbox[419]" title="bridger-3-2"><img class="alignleft size-thumbnail wp-image-1274" title="bridger-3-2" src="/wp-content/uploads/2011/03/bridger-3-2-150x150.jpg" alt="" width="125" height="125" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/bridger.jpg" rel="lightbox[419]" title="bridger"><img class="alignleft size-thumbnail wp-image-1275" title="bridger" src="/wp-content/uploads/2011/03/bridger-150x150.jpg" alt="" width="125" height="125" /></a>A new four-story building with 38,500 square feet of usable space for ski lodge activities such as ticket sales, cafeterias, classrooms, locker rooms, and a day care center. The building will be constructed into the side of a mountain, so two of the stories will be below the backside grade. </span><span style="font-size: small;">The foundation is cast-in-place concrete walls. The floor levels are framed with steel beams and girders with a concrete filled metal deck. The roof has a 6:12 slope with some dormers. The roof framing is steel purlins with wood rafters and wood sheathing. The exterior walls are wood in-fill studs of the steel frame. The interior walls are light gage steel in-fill studs. The lateral force resisting elements are a combination of steel moment frames, steel braced frames, concrete shear walls, wood shear walls, and heavy timber bracing.</span></p>
<p><span style="font-size: small;"><div class="woo-sc-hr"></div></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/bridger-bowl-ski-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Platform</title>
		<link>http://www.eclipse-engineering.com/access-platform/</link>
		<comments>http://www.eclipse-engineering.com/access-platform/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Seismic & Wind]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.eclipse-engineering.com/?p=745</guid>
		<description><![CDATA[An assessment of the structural integrity of this 5-story access platform was made by using a state-of-the-art finite element modeling software.  The structure is installed at a US Army Base in Nevada.  It is subjected to very high seismic activity and must support sensitive testing equipment.  Eclipse worked closely with our client, a US Army [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/report-tower-wall-supported-deflection.jpg" rel="lightbox[745]" title="report-tower-wall-supported-deflection"><img class="alignleft size-thumbnail wp-image-1277" title="report-tower-wall-supported-deflection" src="/wp-content/uploads/2011/03/report-tower-wall-supported-deflection-150x150.jpg" alt="" width="125" height="125" /></a><a href="http://www.eclipse-engineering.com/wp-content/uploads/2011/03/tower-3-d-graphic.jpg" rel="lightbox[745]" title="tower-3-d-graphic"><img class="alignleft size-thumbnail wp-image-1278" title="tower-3-d-graphic" src="/wp-content/uploads/2011/03/tower-3-d-graphic-150x150.jpg" alt="" width="125" height="125" /></a>An assessment of the structural integrity of this 5-story access  platform was made by using a state-of-the-art finite element modeling  software.  The structure is installed at a US Army Base in Nevada.  It  is subjected to very high seismic activity and must support sensitive  testing equipment.  Eclipse worked closely with our client, a US Army  contractor, to assure that the platform and the adjacent structure which  provided much of the support, could withstand code required load cases.</p>
<div class="woo-sc-hr"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipse-engineering.com/access-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
